Congratulations on completing the 2020 Green Challenge! As this year’s challenge brought all new content, all new formatting, and an all new working context, we’d like to recognize the cross-departmental effort that it took. A special thanks to Transport Canada and Environment and Climate Change Canada for their close collaboration with the Centre for Greening Government team in drafting the interactive and educational content.
This year, we broke records. You were one of the 2,523 public servants from 59 federal organizations that participated – over twice the amount from last year! Parks Canada came in at number one with 433 participants. Way to go!
As a whole, over 747,505 points were collected. Congratulations to Parks Canada for winning the top spot for the most points recorded and to the Office of the Auditor General for achieving the highest participation rate: 33.9%!
Organizations | Total Pts | Pts/Part. | Part. # | Part. % |
---|---|---|---|---|
Parks Canada | 129400 | 433 | 7.78% | |
Veterans Affairs Canada | 69045 | 243 | 8.48% | |
Auditor General of Canada (Office of the) | 66610 | 187 | 33.88% | |
Health Canada | 46620 | 163 | 2.12% | |
Finance Canada (Department of) | 50655 | 154 | 19.01% | |
Public Services and Procurement Canada | 31890 | 125 | 0.85% | |
Environment and Climate Change Canada | 37200 | 118 | 1.70% | |
Treasury Board of Canada Secretariat | 36070 | 115 | 5.45% | |
Global Affairs Canada | 34635 | 110 | 0.94% | |
Canadian Food Inspection Agency | 19630 | 72 | 1.17% | |
Library and Archives Canada | 21345 | 70 | 7.33% | |
Immigration, Refugees and Citizenship Canada | 19895 | 70 | 0.94% | |
Transport Canada | 21535 | 69 | 1.19% | |
Innovation, Science and Economic Development Canada | 21790 | 65 | 1.27% | |
Shared Services Canada | 16030 | 60 | 0.91% | |
Fisheries and Oceans Canada | 15930 | 59 | 0.93% | |
Public Health Agency of Canada | 15455 | 58 | 2.72% | |
National Defence | 15255 | 52 | 0.06% | |
Canadian Space Agency | 10740 | 33 | 4.89% | |
Defence Construction Canada | 7830 | 31 | 3.24% | |
National Research Council Canada | 4590 | 22 | 0.56% | |
Natural Resources Canada | 4375 | 21 | 0.50% | |
Federal Economic Development Agency for Southern Ontario | 4825 | 20 | 8.62% | |
National Capital Commission | 4250 | 17 | 3.85% | |
Canadian Coast Guard | 4000 | 16 | 0.28% | |
Canadian Heritage | 4000 | 13 | 0.70% | |
Veterans Review and Appeal Board | 3900 | 12 | 14.29% | |
Infrastructure Canada | 2690 | 10 | 1.90% | |
Agriculture and Agri-Food Canada | 3425 | 10 | 0.21% |
We'd like to acknowledge the participation of employees of the following organizations to this year's challenge: Measurement Canada, the Translation Bureau, Correctional Service Canada,the Office of the Veterans' Ombudsman, Service Canada, the Military Grievances External Review Committee, Employment and Social Development Canada, the Canadian Intellectual Property Office, the Royal Canadian Mounted Police, the Impact Assessment Agency of Canada, the Canadian Army, the Immigration and Refugee Board of Canada, Western Economic Diversification Canada, Indigenous Services Canada, Youth, the Royal Canadian Air Force, the Canada Border Services Agency, Competition Bureau Canada, the Canadian Radio-Television and Telecommunications Commission, Public Safety Canada Canada Post, Canada School of Public Service, Women and Gender Equality Canada, the Transportation Safety Board of Canada, the Royal Canadian Navy, the Office of the Superintendent of Bankruptcy , the Office of the Information Commissioner, Occupational Health and Safety Tribunal Canada, the Historic Sites and Monuments Board of Canada, the Canadian International Trade Tribunal.
We hope that you enjoyed learning and engaging under the theme of biodiversity during Canadian Environment Week. We encourage you to fill out the feedback survey to help us improve for next
year.
Thank you and see you in 2021.
Learn more about how we are greening government on Canada.ca!